Table A.3
LCI for the cogeneration system (1 kWh of generated electricity).
Cogeneration system | Elaeis guineensis | Interspecific hybrid (OxG) | Unit |
---|---|---|---|
Inputs | |||
Fiber | 1.05 | 1.15 | kg |
Shell | 0.40 | 0.56 | kg |
Water consumption by boiler | 6.94 | kg | |
Electricity for Water Pumping | 0.01 | kWh | |
Outputs | |||
Bio-Electricity | 1 | kWh | |
Steam (3.5 bar, saturated) | 6.94 | kg | |
Emissions to air | |||
CO | 34.41 | 40.58 | g |
NOx | 3.91 | 4.61 | g |
SOx | 0.12 | 0.14 | g |
Particulate matter | 8.42 | 9.93 | g |
Total organic carbon (TOC) | 0.31 | 0.36 | g |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.