Table 4
Energy density of the analyzed products.
Product | Value (MJ kg−1) | References |
---|---|---|
FFBG/FFBH | 19.0/18.1 | Ramirez–Contreras et al., 2020; Rivera-Méndez et al., 2017; Yusniati Parinduri and Sulaiman, 2018; Archer et al., 2018; Aziz et al., 2019; Aziz and Hanafiah, 2020; Choong et al., 2018; Corley and Tinker, 2021; Fabiani et al., 2020; Garcia-Nunez et al., 2016; Papilo et al., 2018; Sasongko et al., 2018; Sharvini et al., 2020; Vaskan et al., 2018; Zhang et al., 2017; Lee and Ofori-Boateng, 2013 |
Glycerine | 18.05 | |
Methane gas | 20 | |
CPKO | 39.4 | |
PKC | 18.84 | |
Biodiesel | 39,84 | |
PFAD | 36 | |
Methanol | 23 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.