Table 9
Potato and sugar beet yields in the Picardie experimental platform for the innovative system and the control, for the four years analyzed.
Year | |||||
---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | ||
Potato | Control system (t/ha) | 45.0 | 53.4 | 55.6 | 29.0 |
Innovative system (t/ha) | 38.3 | 44.6 | 36.6 | 13.3 | |
Innovative/control (unitless) | 0.85 | 0.84 | 0.66 | 0.46 | |
Sugar beet | Control system (t/ha) | 99.3 | 105.1 | 93.1 | 73.4 |
Innovative system (t/ha) | 87.5 | 101.3 | 72.2 | 50.8 | |
Innovative/control (unitless) | 0.88 | 0.96 | 0.78 | 0.69 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.