Open Access

Table 5

Changing composition of cropping pattern of Thar Desert (1985–1986 to 2015–2016).

District Barmer Bikaner Churu Hanumangarh Ganganagar Jaisalmer Jalore Jhunjhunu Jodhpur Nagaur Pali Sikar
Crops 1995–1996 over 1985–1986
Sesamum −24 −19.06 −34.4 1.47 0.55 −48.54 −16.1 −0.22 −5.36 2.27 −17.4 −3.92
Rapeseed 22.9 −12.71 20.1 4.88 6.42 27.45 16.15 −0.66 4.92 5.88 19.32 −3.07
Linseed 0.05 0.16 0 −0.27 −0.32 0.02 0.01 0 0 −0.01 −0.07 0.02
Groundnut −0 31.62 14.2 −6.62 −6.65 20.66 0.01 0.88 0.26 −8.15 −1.14 6.98
Castor seed 0.77 0.01 0.14 0.54 0 0.4 −0.06 0 0.16 0 −0.75 −0.01
2005–2006 over 1995–1996
Sesamum −15 −28.34 −10.3 −1.1 2.84 −9.42 4.38 −0.23 −21.85 −27.5 37 −2.03
Rapeseed 13.9 10.7 −4.06 1.08 −7.36 20.04 −27.72 −0.22 5.5 22.33 −39.2 −20.4
Linseed −0.1 −0.17 0.18 0.15 0 −0.01 −0.01 0 −0.01 0 0 −0.02
Groundnut 0.37 17.58 13.4 0.22 −1.22 −11.17 0.59 0.41 9.35 5.04 0.52 22.42
Castor seed 0.89 0.22 0.76 −0.35 5.74 0.58 22.75 0.05 7.02 0.09 1.67 0
2015–2016 over 2005–2006
Sesamum −17 −0.32 0.68 1.05 2.93 1.38 −0.9 0.14 −9.82 1.65 12.91 0.11
Rapeseed −28 −17.88 −30.9 −2.63 −2.68 −13.54 −8.83 −0.67 −9.78 −13.8 −12.1 4.45
Linseed 0 0 −0.17 −0.11 0.04 −0.01 0 0 0 2.37 0 0
Groundnut 1.18 18.35 31.2 1.54 4.12 10.53 1.5 0.5 15.33 9.78 −0.6 −4.64
Castor seed 43.8 −0.15 −0.9 0.15 −4.42 1.62 8.23 0.03 4.28 −0.03 −0.24 0.09
2015–2016 over 1985–1986
Sesamum −56 −47.72 −44 1.42 6.32 −56.58 −12.62 −0.31 −37.03 −23.5 32.55 −5.84
Rapeseed 8.63 −19.89 −14.8 3.33 −3.62 33.95 −20.4 −1.55 0.64 14.45 −32 −19
Linseed 0 −0.01 0.01 −0.23 −0.28 0 0 0 −0.01 2.36 −0.07 0
Groundnut 1.54 67.55 58.9 −4.86 −3.75 20.02 2.1 1.79 24.94 6.67 −1.22 24.76
Castor seed 45.4 0.08 0 0.34 1.32 2.6 30.92 0.08 11.46 0.06 0.68 0.08

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.