Open Access
Table 3
Leaf contents are expressed as a weight percentage of dry matter.
Treatment | Leaf N contents | Leaf P contents | ||||||
---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2017 | 2018 | 2019 | 2020 | |
D 1 | 2.69 ab | 2.90 a | 2.75 | 2.87 | 0.166 a | 0.178 a | 0.171 a | 0.172 |
D 2 | 2.67 ab | 2.92 a | 2.81 | 2.83 | 0.160 a | 0.178 a | 0.170 a | 0.171 |
D 3 | 2.71 a | 2.89 ab | 2.75 | 2.80 | 0.161 a | 0.178 a | 0.168 ab | 0.164 |
D 4 | 2.71 a | 2.87 ab | 2.75 | 2.80 | 0.156 ab | 0.174 ab | 0.167 ab | 0.165 |
D 5 | 2.59 ab | 2.81 ab | 2.67 | 2.78 | 0.157 ab | 0.175 ab | 0.165 ab | 0.167 |
D 6 | 2.52 b | 2.72 b | 2.65 | 2.64 | 0.150 b | 0.169 b | 0.161 b | 0.159 |
Mean | 2.65 | 2.85 | 2.73 | 2.79 | 0.158 | 0.175 | 0.167 | 0.166 |
Treatment | Leaf K contents | Leaf Mg contents | ||||||
---|---|---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | 2017 | 2018 | 2019 | 2020 | |
D 1 | 0.952 | 0.943 | 0.948 | 1.04 | 0.239 | 0.247 | 0.239 | 0.250 |
D 2 | 1.03 | 0.960 | 1.01 | 1.06 | 0.211 | 0.228 | 0.222 | 0.240 |
D 3 | 1.01 | 0.994 | 1.03 | 1.10 | 0.223 | 0.247 | 0.235 | 0.238 |
D 4 | 0.938 | 1.00 | 1.03 | 1.09 | 0.224 | 0.243 | 0.235 | 0.259 |
D 5 | 1.05 | 0.980 | 1.05 | 1.10 | 0.243 | 0.260 | 0.255 | 0.260 |
D 6 | 1.01 | 1.03 | 1.07 | 1.15 | 0.244 | 0.250 | 0.248 | 0.244 |
Mean | 0.998 | 0.985 | 1.02 | 1.09 | 0.231 | 0.246 | 0.239 | 0.248 |
Treatment | Leaf C1 contents | |||
---|---|---|---|---|
2017 | 2018 | 2019 | 2020 | |
D 1 | 0.650 | 0.572 | 0.572 | 0.579 |
D 2 | 0.667 | 0.571 | 0.556 | 0.570 |
D 3 | 0.649 | 0.583 | 0.567 | 0.598 |
D 4 | 0.635 | 0.591 | 0.587 | 0.625 |
D 5 | 0.651 | 0.576 | 0.585 | 0.595 |
D 6 | 0.690 | 0.620 | 0.607 | 0.606 |
Mean | 0.657 | 0.586 | 0.579 | 0.595 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.