Open Access
Table 2
Fatty acid composition (%) of monovarietal (Chemlali, Chetoui, Oueslati and Koroneiki) and blended olive oil samples obtained from fruit mixtures (F1…F8) or oil mixtures (O1…O8).
Chemlali 100% | Chetoui 100% | Oueslati 100% | Koroneiki 100% | Chemlali × Chetoui | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
50% Chetoui | 40% Chetoui | |||||||||||
F1 | O1 | F2 | O2 | |||||||||
C16:0 | 16.54 ± 0.04 a | 10.92 ± 0.06 i | 16.34 ± 0.02 a | 10.70 ± 0.03 i | 13.71 ± 002 fg | 13.64 ± 0.04 fg | 14.19 ± 0.09 cde | 13.20 ± 0.86 h | ||||
C16:1 | 2.16 ± 0.01 a b | 0.43 ± 0.01 p | 2.22 ± 0.00 a | 0.99 ± 0.01 o | 1.21 ± 0.00 n | 1.22 ± 0.00 n | 1.37 ± 0.01 m | 1.36 ± 0.02 m | ||||
C17:0 | 0.01 ± 0.00 d | 0.01 ± 0.00 d | 0.01 ± 0.00 d | 0.04 ± 0.00 bcd | 0.08 ± 0.01 bc | 0.07 ± 0.01 bc | 0.07 ± 0.01 bc | 0.19 ± 0.02 a | ||||
C17:1 | 0.10 ± 0.02 b | 0.08 ± 0.01 b | 0.12 ± 0.00 b | 0.11 ± 0.00 b | 0.10 ± 0.01 b | 0.1 ± 0.00 b | 0.1 ± 0.00 b | 0.22 ± 0.11 a | ||||
C18:0 | 2.74 ± 0.00 i | 3.27 ± 0.00 a | 3.00 ± 0.01 c | 2.59 ± 0.01 k | 3.03 ± 0.01 b | 3.02 ± 0.01 b | 3.02 ± 0.00 b | 3.00 ± 0.02 c | ||||
C18:1 | 60.78 ± 0.01 e | 59.33 ± 0.06 e | 60.08 ± 0.01 e | 76.32 ± 0.11 a | 59.58 ± 0.01 e | 59.98 ± 0.04 e | 59.75 ± 0.05 e | 56.34 ± 3.82 f | ||||
C18:2 | 15.47 ± 0.01 ef | 23.30 ± 0.05 a | 15.76 ± 0.01 e | 6.69 ± 0.10 j | 19.81 ± 0.00 b | 19.48 ± 0.01 b | 19.06 ± 0.02 c | 17.86 ± 0.98 d | ||||
C18:3 | 1.12 ± 0.01 l | 1.40 ± 0.01 a | 1.38 ± 0.01 b | 1.13 ± 0.01 kl | 1.28 ± 0.00 c | 1.25 ± 0.00 ef | 1.26 ± 0.00 d | 1.25 ± 0.00 de | ||||
C20:0 | 0.47 ± 0.01 fgh | 0.49 ± 0.01 de | 0.55 ± 0.00 a | 0.43 ± 0.01 i | 0.48 ± 0.01 ef | 0.48 ± 0.00 ef | 0.49 ± 0.00 ef | 0.49 ± 0.23 ef | ||||
C20:1 | 0.14 ± 0.01 d | 0.11 ± 0.01 g | 0.16 ± 0.00 a | 0.13 ± 0.01 e | 0.12 ± 0.01 f | 0.12 ± 0.01 f | 0.13 ± 0.00 f | 0.13 ± 0.01 f | ||||
C22:0 | 0.37 ± 0.01 e | 0.61 ± 0.02 b | 0.28 ± 0.01 h | 0.78 ± 0.02 a | 0.52 ± 0.01 c | 0.54 ± 0.01 c | 0.49 ± 0.01 d | 0.48 ± 0.01 d | ||||
C24:0 | 0.09 ± 0.00 cdef | 0.06 ± 0.00 d | 0.10 ± 0.01 bcde | 0.07 ± 0.00 defg | 0.07 ± 0.00 defg | 0.09 ± 0.01 cdef | 0.08 ± 0.00 defg | 0.08 ± 0.00 defg | ||||
SFA | 20.22 ± 0.04 a | 15.35 ± 0.03 i | 20.28 ± 0.01 a | 14.62 ± 0.00 j | 17.89 ± 0.01 fg | 17.84 ± 0.04 fg | 18.33 ± 0.08 cd | 17.98 ± 0.58 ef | ||||
MUFA | 63.18 ± 0.04 j | 59.95 ± 0.07 o | 62.58 ± 0.01 l | 77.56 ± 0.10 a | 61.02 ± 0.00 n | 61.43 ± 0.05 m | 61.35 ± 0.05 m | 61.29 ± 0.43 m | ||||
PUFA | 16.59 ± 0.00 i | 24.70 ± 0.04 a | 17.14 ± 0.00 f | 7.82 ± 0.10 q | 21.09 ± 0.01 b | 20.73 ± 0.01 c | 20.32 ± 0.03 d | 20.10 ± 0.02 e | ||||
MUFA/PUFA | 3.81 ± 0.00 j | 2.43 ± 0.01 p | 3.65 ± 0.00 l | 9.92 ± 0.14 a | 2.89 ± 0.00 o | 2.96 ± 0.00 n | 3.02 ± 0.00 mn | 3.05 ± 0.02 m | ||||
Chemlali × Oueslati | Chemlali × Koroneiki | Chemlali × Chetoui × Koroneiki | Chemlali × Oueslati × Koroneiki | |||||||||
50% Oueslati | 40% Oueslati | 50% Koroneiki | 40% Koroneiki | 20% Chetoui + 20% Koroneiki | 20% Oueslati + 20% Koroneiki | |||||||
F3 | O3 | F4 | O4 | F5 | O5 | F6 | O6 | F7 | O7 | F8 | O8 | |
C16:0 | 16.36 ± 0.04 a | 16.23 ± 0.05 a | 16.30 ± 0.04 a | 16.47 ± 0.17 a | 13.47 ± 0.05 gh | 13.85 ± 0.10 ef | 14.01 ± 0.03 def | 14.34 ± 0.09 cd | 14.44 ± 0.00 c | 14.54 ± 0.04 c | 15.13 ± 0.09 b | 15.23 ± 0.11 b |
C16:1 | 2.14 ± 0.02 cd | 2.12 ± 0.02 d | 2.07 ± 0.00 e | 2.18 ± 0.00 b | 1.50 ± 0.01 l | 1.58 ± 0.01 j | 1.63 ± 0.02 i | 1.67 ± 0.02 h | 1.55 ± 0.00 k | 1.62 ± 0.03 i | 1.83 ± 0.02 g | 1.88 ± 0.01 f |
C17:0 | 0.03 ± 0.02 cd | 0.08 ± 0.01 bc | 0.08 ± 0.00 bc | 0.06 ± 0.01 bcd | 0.07 ± 0.00 bc | 0.08 ± 0.00 bc | 0.05 ± 0.02 bcd | 0.08 ± 0.01 bc | 0.07 ± 0.01 bc | 0.1 ± 0.04 b | 0.06 ± 0.00 bcd | 0.07 ± 0.02 bc |
C17:1 | 0.10 ± 0.01 b | 0.11 ± 0.00 b | 0.12 ± 0.00 b | 0.12 ± 0.01 b | 0.11 ± 0.00 b | 0.12 ± 0.00 b | 0.11 ± 0.00 b | 0.12 ± 0.00 b | 0.11 ± 0.00 b | 0.11 ± 0.00 b | 0.11 ± 0.01 b | 0.12 ± 0.00 b |
C18:0 | 2.87 ± 0.01 e | 2.90 ± 0.01 d | 2.84 ± 0.01 f | 2.85 ± 0.01 ef | 2.66 ± 0.01 j | 2.66 ± 0.01 j | 2.66 ± 0.00 j | 2.67 ± 0.01 j | 2.85 ± 0.01 ef | 2.81 ± 0.02 g | 2.76 ± 0.01 hi | 2.78 ± 0.01 h |
C18:1 | 60.51 ± 0.04 e | 60.54 ± 0.01 e | 60.64 ± 0.03 e | 60.45 ± 0.14 e | 68.94 ± 0.09 b | 68.32 ± 0.05 bc | 67.59 ± 0.04 bc | 66.93 ± 0.05 c | 63.36 ± 0.02 d | 63.03 ± 0.13 d | 64.08 ± 0.02 d | 63.77 ± 0.10 d |
C18:2 | 15.64 ± 0.01 e | 15.60 ± 0.01 ef | 15.61 ± 0.00 ef | 15.55 ± 0.03 ef | 10.82 ± 0.06 i | 11.07 ± 0.01 i | 11.55 ± 0.05 h | 11.88 ± 0.00 h | 15.22 ± 0.02 f | 15.42 ± 0.01 ef | 13.62 ± 0.07 g | 13.79 ± 0.00 g |
C18:3 | 1.24 ± 0.00 f | 1.26 ± 0.00 d | 1.22 ± 0.00 g | 1.22 ± 0.00 g | 1.14 ± 0.00 j | 1.12 ± 0.01 l | 1.13 ± 0.01 jk | 1.11 ± 0.01 m | 1.18 ± 0.00 h | 1.18 ± 0.00 h | 1.18 ± 0.00 h | 1.16 ± 0.01 i |
C20:0 | 0.51 ± 0.00 c | 0.53 ± 0.00 b | 0.51 ± 0.00 c | 0.51 ± 0.01 c | 0.46 ± 0.00 fgh | 0.45 ± 0.01 gh | 0.46 ± 0.01 fgh | 0.45 ± 0.01 h | 0.47 ± 0.00 efg | 0.50 ± 0.03 cd | 0.48 ± 0.00 ef | 0.49 ± 0.01 ef |
C20:1 | 0.15 ± 0.00 bc | 0.15 ± 0.01 bc | 0.15 ± 0.00 bc | 0.15 ± 0.00 bc | 0.13 ± 0.00 e | 0.13 ± 0.01 e | 0.13 ± 0.01 e | 0.13 ± 0.01 e | 0.13 ± 0.00 e | 0.13 ± 0.00 e | 0.15 ± 0.01 bc | 0.15 ± 0.00 bc |
C22:0 | 0.35 ± 0.01 f | 0.34 ± 0.02 g | 0.37 ± 0.00 e | 0.33 ± 0.01 fg | 0.60 ± 0.01 b | 0.54 ± 0.02 c | 0.61 ± 0.01 b | 0.54 ± 0.01 c | 0.53 ± 0.00 c | 0.48 ± 0.01 d | 0.48 ± 0.01 d | 0.47 ± 0.01 d |
C24:0 | 0.10 ± 0.00 bc | 0.13 ± 0.03 a | 0.10 ± 0.01 bc | 0.10 ± 0.00 b | 0.10 ± 0.01 b | 0.08 ± 0.00 b | 0.08 ± 0.00 b | 0.08 ± 0.01 b | 0.08 ± 0.00 b | 0.08 ± 0.01 b | 0.11 ± 0.02 b | 0.09 ± 0.00 b |
SFA | 20.21 ± 0.00 a | 20.21 ± 0.02 a | 20.20 ± 0.03 a | 20.32 ± 0.16 a | 17.35 ± 0.02 h | 17.66 ± 0.06 g | 17.85 ± 0.00 fg | 18.15 ± 0.05 de | 18.44 ± 0.00 c | 18.51 ± 0.09 c | 19.02 ± 0.03 b | 19.12 ± 0.09 b |
MUFA | 62.91 ± 0.01 k | 62.93 ± 0.03 k | 62.98 ± 0.03 k | 62.90 ± 0.13 k | 70.69 ± 0.08 b | 70.15 ± 0.04 c | 69.46 ± 0.05 d | 68.85 ± 0.04 e | 65.16 ± 0.02 h | 64.90 ± 0.10 i | 66.18 ± 0.03 f | 65.92 ± 0.09 h |
PUFA | 16.88 ± 0.01 g | 16.86 ± 0.01 g | 16.83 ± 0.00 gh | 16.78 ± 0.03 h | 11.96 ± 0.06 p | 12.19 ± 0.02 o | 12.69 ± 0.06 n | 12.99 ± 0.01 m | 16.40 ± 0.03 j | 16.6 ± 0.01 i | 14.80 ± 0.06 l | 14.96 ± 0.01 k |
MUFA/PUFA | 3.73 ± 0.00 k | 3.73 ± 0.01 k | 3.74 ± 0.00 k | 3.75 ± 0.00 k | 5.91 ± 0.04 b | 5.76 ± 0.01 c | 5.47 ± 0.03 d | 5.30 ± 0.00 e | 3.97 ± 0.01 h | 3.91 ± 0.01 i | 4.47 ± 0.02 f | 4.41 ± 0.01 g |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.