Table 6
Heterosis over mid-parent (MP), better-parent (BP) for seed yield plant−1, seed and oil yield ha−1 in sunflower genotypes.
Hybrid | Seed yield /plant (g) | Seed yield (t/ha) | Oil yield (t/ha) | |||
---|---|---|---|---|---|---|
MP | BP | MP | BP | MP | BP | |
A1 × Rf1 | 38.58** | 22.96** | 67.20 | 50.06 | 71.05 | 57.92 |
A1 × Rf9 | 66.66** | 37.44** | 131.25 | 75.07 | 143.79* | 75.08 |
A1 × Rf18 | 33.02** | 12.54* | 78.51 | 46.93 | 68.74 | 38.24 |
A5 × Rf1 | 60.93** | 38.26** | 115.86 | 92.12 | 123.77* | 111.08 |
A5 × Rf9 | 40.03** | 12.17* | 92.91 | 45.11 | 104.79 | 49.18 |
A5 × Rf18 | 46.70** | 20.42** | 97.28 | 61.18 | 105.08 | 71.11 |
A7 × Rf1 | 36.08** | 17.62** | 68.74 | 47.31 | 62.62 | 46.14 |
A7 × Rf9 | 20.61** | −2.86 | 64.13 | 21.66 | 72.30 | 21.55 |
A7 × Rf18 | 54.75** | 27.76** | 103.45 | 63.41 | 106.33 | 65.21 |
A9 × Rf1 | 35.76** | 19.10** | 74.06 | 62.10 | 78.83 | 81.23 |
A9 × Rf9 | 40.55** | 14.72* | 93.67 | 50.85 | 97.51 | 51.03 |
A9 × Rf18 | 25.98** | 5.45 | 52.90 | 30.05 | 41.96 | 25.96 |
A11 × Rf1 | 43.99** | 27.50** | 80.33 | 64.07 | 74.46 | 66.13 |
A11 × Rf9 | 38.92** | 14.35* | 91.08 | 46.19 | 101.17 | 47.48 |
A11 × Rf18 | 39.60** | 17.88** | 72.25 | 43.51 | 63.81 | 37.78 |
A13 × Rf1 | 72.38** | 56.84** | 126.24 | 119.48 | 126.44* | 115.14 |
A13 × Rf9 | 38.64** | 16.95** | 99.35 | 60.28 | 121.14 | 73.88 |
A13 × Rf18 | 61.76** | 40.11** | 133.01 | 105.54 | 155.96* | 135.22 |
A33 × Rf1 | 42.72** | 34.25** | 78.95 | 75.09 | 71.86 | 76.95 |
A33 × Rf9 | 17.68** | 2.31 | 78.06 | 44.12 | 79.09 | 38.44 |
A33 × Rf18 | 22.22** | 9.23 | 77.91 | 58.13 | 77.99 | 61.90 |
LSD (0.05) | 10.30 | 11.89 | 0.21 | 0.24 | 0.12 | 0.14 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.