Table 3
Fatty acids content (%) in 18 genotypes of safflower.
Genotypes | C14:0 Myristic |
C16:0 Palmitic |
C16:1 Palmitoleic |
C18:0 Stearic |
C18:1 Oleic |
C18:2 Linoleic |
C20:0 Arachidic |
C18:3 Linolenic |
C20:1 Paullinic |
C20:1 Gondoic |
C22:0 Behenic |
C22:1 Erucic |
C22:4n6 Docosatetraenoic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K1 | 0.09 ± 0.00d,e,f | 5.17 ± 0.058b,c | 0.08 ± 0.009f g | 1.84 ± 0.012a | 9.33 ± 0.021f | 78.14 ± 0.045g | 0.25 ± 0.00g | 1.06 ± 0.021h | 0.80 ± 0.00j | 0.00 ± 0.00a | 0.00 ± 0.00a | 3.24 ± 0.038i | 0.00 ± 0.00a |
K2 | 0.09 ± 0.003c,d,e | 6.52 ± 0.031j | 0.00 ± 0.00a | 2.68 ± 0.036g | 9.39 ± 0.034f | 80.46 ± 0.045k | 0.27 ± 0.006h | 0.14 ± 0.003d | 0.15 ± 0.003e | 0.00 ± 0.00a | 0.13 ± 0.003g,h | 0.17 ± 0.006e | 0.00 ± 0.00a |
K4 | 0.08 ± 0.009b,c,d | 6.28 ± 0.056i | 0.05 ± 0.00c | 6.82 ± 0.051i | 10.22 ± 0.031i | 75.47 ± 0.036d | 0.57 ± 0.003j | 0.13 ± 0.003c,d | 0.11 ± 0.00b | 0.00 ± 0.00a | 0.12 ± 0.003f g | 0.08 ± 0.00b,c | 0.07 ± 0.00b |
K5 | 0.12 ± 0.12h | 5.10 ± 0.042a,b | 0.01 ± 0.00b | 2.56 ± 0.058f | 7.15 ± 0.030b | 83.74 ± 0.078p | 0.21 ± 0.003d,e,f | 0.24 ± 0.009f | 0.20 ± 0.003g | 0.05 ± 0.003c | 0.13 ± 0.003g,h | 0.42 ± 0.029g | 0.07 ± 0.003b |
K6 | 0.09 ± 0.003e,f,g | 5.54 ± 0.075e | 0.05 ± 0.003c | 1.92 ± 0.022b | 9.56 ± 0.009g | 82.08 ± 0.058n | 0.21 ± 0.003d,e,f | 0.11 ± 0.003c | 0.13 ± 0.007d | 0.00 ± 0.00a | 0.12 ± 0.010e,f | 0.11 ± 0.008c,d | 0.08 ± 0.003c |
K7 | 0.09 ± 0.003e,f,g | 5.79 ± 0.034f | 0.05 ± 0.003c | 2.20 ± 0.019d | 8.08 ± 0.024c | 82.72 ± 0.038o | 0.22 ± 0.003e,f | 0.18 ± 0.003e | 0.17 ± 0.003f | 0.00 ± 0.00a | 0.12 ± 0.003f g | 0.3 ± 0.009f | 0.08 ± 0.003c |
K8 | 0.08 ± 0.00c,d,e | 6.78 ± 0.044k | 0.05 ± 0.00c | 2.09 ± 0.024c | 8.46 ± 0.034d | 81.77 ± 0.026m | 0.20 ± 0.009d,e | 0.11 ± 0.003c | 0.12 ± 0.003b,c,d | 0.00 ± 0.00a | 0.11 ± 0.003c,d | 0.12 ± 0.003d | 0.11 ± 0.00d |
K9 | 0.09 ± 0.003c,d,e | 6.16 ± 0.024h | 0.08 ± 0.00g | 1.87 ± 0.019a,b | 8.57 ± 0.034e | 78.67 ± 0.064h | 0.22 ± 0.003e,f | 0.67 ± 0.00g | 0.51 ± 0.009i | 0.00 ± 0.00a | 0.15 ± 0.003i | 2.9 ± 0.009h | 0.11 ± 0.003d |
K12 | 0.09 ± 0.003c,d,e | 5.23 ± 0.033c,d | 0.06 ± 0.003d | 2.11 ± 0.017c | 11.02 ± 0.050j | 80.23 ± 0.035j | 0.21 ± 0.003d,e,f | 0.23 ± 0.011f | 0.22 ± 0.012h | 0.05 ± 0.003c | 0.11 ± 0.003c,d | 0.44 ± 0.012g | 0.00 ± 0.00a |
K13 | 0.06 ± 0.003a,b | 5.33 ± 0.031d | 0.10 ± 0.003i | 1.89 ± 0.00b | 70.81 ± 0.039q | 21.15 ± 0.021a | 0.29 ± 0.003i | 0.00 ± 0.00a | 0.23 ± 0.003h | 0.00 ± 0.00a | 0.14 ± 0.003h | 0.00 ± 0.00a | 0.00 ± 0.00a |
K15 | 0.09 ± 0.003c,d,e | 6.09 ± 0.023g,h | 0.07 ± 0.003e,f,g | 2.22 ± 0.009d | 9.71 ± 0.015h | 81.3 ± 0.025l | 0.20 ± 0.003c,d | 0.00 ± 0.00a | 0.21 ± 0.003g | 0.00 ± 0.00a | 0.11 ± 0.009d,e,f | 0.00 ± 0.00a | 0.00 ± 0.00a |
K17 | 0.11 ± 0.003g,h | 6.08 ± 0.029g,h | 0.09 ± 0.003h | 1.81 ± 0.024a | 6.76 ± 0.018a | 84.68 ± 0.035q | 0.18 ± 0.009b,c | 0.18 ± 0.007e | 0.00 ± 0.00a | 0.00 ± 0.00a | 0.11 ± 0.003d,e,f | 0.00 ± 0.00a | 0.00 ± 0.00a |
K19 | 0.08 ± 0.00c,d,e | 5.26 ± 0.015c,d | 0.00 ± 0.00a | 2.40 ± 0.020e | 15.87 ± 0.010o | 75.33 ± 0.010c | 0.22 ± 0.00f | 0.12 ± 0.00c,d | 0.17 ± 0.005f | 0.25 ± 0.010d | 0.11 ± 0.00d,e,f | 0.19 ± 0.00e | 0.00 ± 0.00a |
K21 | 0.09 ± 0.003c,d,e | 5.51 ± 0.018e | 0.05 ± 0.00c | 1.91 ± 0.018b | 8.10 ± 0.022c | 83.69 ± 0.033p | 0.17 ± 0.00a,b | 0.18 ± 0.003e | 0.13 ± 0.003c,d | 0.00 ± 0.00a | 0.00 ± 0.00a | 0.00 ± 0.00a | 0.17 ± 0.00e |
K24 | 0.10 ± 0.003f g, h | 6.45 ± 0.034j | 0.06 ± 0.003d | 1.94 ± 0.009b | 11.44 ± 0.029k | 79.52 ± 0.049i | 0.17 ± 0.003a | 0.00 ± 0.00a | 0.12 ± 0.003b,c | 0.00 ± 0.00a | 0.09 ± 0.00b | 0.04 ± 0.003b | 0.07 ± 0.003b |
K25 | 0.10 ± 0.003f ,g,h | 7.05 ± 0.009l | 0.00 ± 0.00a | 1.90 ± 0.015b | 13.22 ± 0.042n | 77.18 ± 0.060f | 0.21 ± 0.003d,e,f | 0.00 ± 0.00a | 0.00 ± 0.00a | 0.34 ± 0.009e | 0.00 ± 0.00a | 0.00 ± 0.00a | 0.00 ± 0.00a |
K26 | 0.07 ± 0.003b,c | 5.05 ± 0.033a | 0.07 ± 0.00d,e,f | 1.92 ± 0.003b | 70.58 ± 0.069p | 21.72 ± 0.035b | 0.27 ± 0.009h | 0.00 ± 0.00a | 0.19 ± 0.003g | 0.00 ± 0.00a | 0.13 ± 0.003g,h | 0.00 ± 0.00a | 0.00 ± 0.00a |
K27 | 0.10 ± 0.003f g, h | 5.97 ± 0.048g | 0.04 ± 0.003c | 2.82 ± 0.019h | 13.01 ± 0.052m | 77.22 ± 0.043f | 0.24 ± 0.003g | 0.12 ± 0.00c,d | 0.12 ± 0.00b,c,d | 0.01 ± 0.00b | 0.1 ± 0.00b,c | 0.04 ± 0.003b | 0.21 ± 0.003f |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.