Table 3
Indicative comparison of the price of organic hemp oil on a range of online- and on-farm direct-selling outlets.
Positioning | Type of marketing | Retailer | Selling country | Origin | Indicative price (€/L) | Packaging (mL) | Product brand |
---|---|---|---|---|---|---|---|
Cosmetics | Online | My cosmetik | FR | FR | 50–140 €* | 50–500 mL | My cosmetik |
Cosmetics | Online | AromaZone | FR | FR | 52–125 €* | 10–250 mL | AromaZone |
Cosmetics | Online | Compagnie des sens | FR | FR | 52–90 €* | 50–250 mL | Compagnie des sens |
Food | Online | Vigean | FR | FR | 48 € | 250 mL | Vigean |
Food | Online | Brussels Gourmet | BE | BE | 46 € | 250 mL | PurChanvre |
Cosmetics | Online | Les ateliers de Gen | BE | BE | 79 € | 100 mL | Bioflore |
Cosmetics | Online | Ecco Verde | IT | GB | 70 € | 100 mL | Akamuti |
Food | Online | Vitalabo | IT | AU | 46–69 €* | 100–500 mL | Schalk Mühle |
Cosmetics/food | Online | K. sanct-bernhard2 | GEs3 | GE | 26 € | 250 mL | K. sanct-bernhard |
Food/cosmetics | On-farm | Vivien Danjou | FR | FR | 35 € | N.A. | |
Food/cosmetics | On-farm | Chanvre Limousin | FR | FR | 40 € | 10 cL | |
Food | On-farm | Nunti Sunya | FR | FR | 40 € | N.A. | |
Food | On-farm | Ares | IT | IT | 52 € | 25 cL |
Notes: *depending on packaging size; 2Kräuterhaus sanct-bernhard; 3also FR, IT, GB. Websites: www.mycosmetik.fr; www.aroma-zone.com; www.compagnie-des-sens.fr; www.huilerievigean.com; www.rob-brussels.be; www.ecco-verde.it; www.lesateliersdegen.be; www.vitalabo.it; www.sanct-bernhard.fr; www.vivien-danjou.fr; www.chanvrelimousin.fr; www.nuntisunya.com; www.ares.farm.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.