Open Access
Table 3
Analysis of variance for determined parameters in oil extraction by pretreatment of microwave-pulsed electric field.
Oil extraction yield | Refractive indexes | Peroxide value | Phenolic compounds | Meal protien | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | Sum of squares | F-value | Pb > F | Sum of squares | F-value | Pb > F | Sum of squares | F-value | Pb > F | Sum of squares | F-value | Pb > F | Sum of squares | F-value | Pb > F |
Model | 1017.6 | 1709.8 | < 0.0001 | 0.00 | 5.30 | 1323.6 | < 0.0001 | 16 890 | 16 681 | < 0.0001 | 195.51 | 167.7 | < 0.0001 | ||
X1 | 46.75 | 707.0 | < 0.0001 | 0.00 | 0.00 | 2.67 | 4000.6 | < 0.0001 | 102 800 | 60 933 | < 0.0001 | 0.12 | 0.9 | 0.368 | |
X2 | 114.01 | 1723.9 | < 0.0001 | 0.00 | 0.00 | 1.80 | 2692.3 | < 0.0001 | 12 740 | 7550 | < 0.0001 | 19.75 | 152.5 | < 0.0001 | |
X3 | 282.51 | 4272.3 | < 0.0001 | 0.00 | 0.81 | 1218.8 | < 0.0001 | 40 631 | 24 077 | < 0.0001 | 67.34 | 519.8 | < 0.0001 | ||
X12 | 128.3 | 1940.1 | < 0.0001 | 31.29 | 241.6 | < 0.0001 | |||||||||
X22 | 246.7 | 3731.1 | < 0.0001 | 24.13 | 186.2 | < 0.0001 | |||||||||
X32 | 17.18 | 259.8 | < 0.0001 | 29.54 | 228.0 | < 0.0001 | |||||||||
X1X2 | 14.06 | 212.6 | < 0.0001 | 0.00025 | 0.04 | 0.850 | 9153 | 5424 | < 0.0001 | 3.24 | 25.0 | 0.001 | |||
X1X3 | 103.63 | 1567.1 | < 0.0001 | 0.018 | 27.33 | 0.004 | 2975 | 1763 | < 0.0001 | 1.42 | 10.93 | 0.013 | |||
X2X3 | 29.7 | 449.2 | < 0.0001 | 0.0016 | 2.4 | 0.152 | 571 | 339 | < 0.0001 | 8.73 | 67.41 | < 0.0001 | |||
Residual | 0.46 | 0.000 | 0.0067 | 16.87 | 0.91 | ||||||||||
Pure error | 0.46 | 0.000 | 0.006 | 10 | 0.67 | ||||||||||
Cor total | 1018.05 | 0.000 | 5.30 | 168 900 | 196.42 | ||||||||||
R-squared | 0.99 | 0 | 0.99 | 0.98 | 0.99 | ||||||||||
Adj R-squared | 0.99 | 0 | 0.99 | 0.96 | 0.98 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.