Open Access
Table 2
Model selection for dependent (response) variables.
Oil extraction yield | Refractive indexes | Peroxide value | Phenolic compounds | Meal protein | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Models | Sum of squares | Pb>F | Sum of squares | Pb>F | Sum of squares | Pb>F | Sum of squares | Pb>F | Sum of squares | Pb>F |
Mean | 16 600 | 36.99 | 91.45 | 566 000 | 15 365 | |||||
Linear | 443.27 | 0.052 | 0.000 | 1.0000 | 528 | < 0.0001 | 156 200 | < 0.0001 | 87.21 | 0.0481 |
2FI | 147.4 | 0.376 | 0.000 | 1.0000 | 0.020 | 0.002 | 12 701 | < 0.0001 | 13.39 | 0.712 |
Quadratic | 426.93 | < 0.0001 | 0.000 | 1.0000 | 0.0003 | 0.959 | 6.87 | 0.272 | 94.91 | < 0.0001 |
Cubic | 0.0029 | 0.998 | 0.000 | 1.0000 | 0.00002 | 0.0994 | 0.00092 | 0.987 | 0.24 | 0.7156 |
Residue | 0.46 | 0.000 | 0.006 | 10 | 0.67 | |||||
Total | 17 618.9 | 36.99 | 96.17 | 582 000 | 15 561.89 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.