Open Access
Table 1
Measures of Refractive Index. Glossiness and viscosity of several cosmetic oils.
Oils | Refractive Index (20 °C) | Glossiness SAMBA | Viscosity Pa.s (20 °C) |
---|---|---|---|
Dicaprylyl carbonate | 1.4345 | 389.80 | 0.01050 ± 0.00004 |
Isononyl isononanoate | 1.4350 | 392.50 | 0.0090 ± 0.00006 |
Octyldodecyl neopentanoate | 1.4450 | 401.20 | 0.0210 ± 0.00010 |
Caprylic/capric triglyceride | 1.4500 | 407.40 | 0.0305 ± 0.00010 |
Pentaerythrityl tetraoctanoate | 1.4520 | 410.60 | 0.1400 ± 0.00200 |
Octyl dodecanol | 1.4535 | 361.30 | 0.0580 ± 0.00040 |
Hydrogenated polyisobutene | 1.4550 | 418.30 | 0.0490 ± 0.00010 |
Squalane | 1.4555 | 415.70 | 0.0490 ± 0.00010 |
Hydrogenated polydecene | 1.4595 | 420.20 | 0.0700 ± 0.00010 |
Diisostearyl malate | 1.4610 | 421.70 | 5.3020 ± 0.02800 |
Polyester-4 | 1.4655 | 427.40 | 1.1650 ± 0.00900 |
Jojoba oil | 1.4660 | NA | 0.0430 ± 0.00060 |
Polyglyceryl-2 triisostearate | 1.4675 | 430.11 | 0.5490 ± 0.00300 |
Meadowfoam seed oil (Limnanthes alba) | 1.4710 | 398.00 | 0.1040 ± 0.00200 |
Polyglyceryl-10 nonaisostearate | 1.4715 | 435.60 | 1.8390 ± 0.01200 |
Phytosteryl/octyldodecanol lauroyl glutamate | 1.4800 | 443.90 | 2.9740 ± 0.03400 |
Polybutene | 1.4960 | 466.50 | Too thick |
Phenylpropyldimethylsiloxysilicate | 1.5155 | 498.70 | 1.2010 ± 0.01100 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.