Open Access

Table 1

Theoretical triacylglycerol composition of tucuma kernel oil.

TAG code Molar fraction Mass fraction Molecular Weight (g/mol)
LauLauLau 0.1758 0.1609 639.01
LauLauMyr 0.1605 0.1533 667.06
LauMyrLau 0.0803 0.0767 667.06
LauMyrMyr 0.0733 0.0730 695.11
LauLauOle 0.0700 0.0723 721.15
MyrLauMyr 0.0366 0.0365 695.11
LauOleLau 0.0350 0.0361 721.15
LauOleMyr 0.0320 0.0343 749.20
LauMyrOle 0.0320 0.0343 749.20
MyrLauOle 0.0320 0.0343 749.20
LauLauPam 0.0343 0.0342 695.12
LauLauLin 0.0196 0.0201 719.14
MyrMyrMyr 0.0167 0.0173 723.16
LauPamLau 0.0172 0.0171 695.12
MyrMyrOle 0.0146 0.0162 777.25
LauPamMyr 0.0157 0.0162 723.17
MyrLauPam 0.0157 0.0162 723.17
LauMyrPam 0.0157 0.0162 723.17
LauOleOle 0.0139 0.0160 803.29
LauLauSte 0.0101 0.0105 723.17
LauLinLau 0.0098 0.0101 719.14
LauLinMyr 0.0089 0.0096 747.19
LauMyrLin 0.0089 0.0096 747.19
MyrLauLin 0.0089 0.0096 747.19
MyrOleMyr 0.0073 0.0081 777.25
OleLauOle 0.0070 0.0080 803.29
MyrMyrPam 0.0072 0.0077 751.22
LauPamOle 0.0068 0.0076 777.26
PamLauOle 0.0068 0.0076 777.26
LauOlePam 0.0068 0.0076 777.26
MyrOleOle 0.0064 0.0076 831.34
LauSteLau 0.0051 0.0053 723.17
LauMyrSte 0.0046 0.0050 751.22
LauSteMyr 0.0046 0.0050 751.22

TAG: triacylglycerol; Lau: C12:0; Myr: C14:0; Pam: C16:0; Ste: C18:0; Ole: C18:1; Lin: C18:2.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.