Open Access
Table 2
Seed yield (Mg ha-1) and oil content (%) of camelina and crambe grown in different localities of northern, central and southern Europe.
Geographical Zone |
Camelina | Crambe | ||||||
|
||||||||
Location | Seed yield | Oil content | Ref. | Location | Seed yield∗ | Oil content∗ | Ref. | |
(Mg ha-1) | (%) | (Mg ha-1) | (%) | |||||
|
||||||||
Northern | Germany, UK, Sweden, | 1.27−2.36 | 42 | 1 | Netherlands | 2.49−2.97 | 35.2−36.1 | 5 |
Europe | Denmark, Finland, Ireland | |||||||
|
||||||||
Central | Austria | 1.85 | 43.7 | 2 | Austria | 0.97−3.33 | 22.6−38.4 | 6 |
Europe | Romania | 1.99−2.24 | 32.7−35.9 | 3 | ||||
|
||||||||
Southern | Central Italy | / | 23.6−27.5 | Northern Italy | 2.34−3.25 | 33.9−36.8 | 7 | |
Europe | Southern Italy | 4 | Southern Italy | 0.44 | 34.8 | 8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.