Open Access
Table 1
The prevailing weather conditions during the plant growth cycle in 2009 and 2010, and the mean values for the last 50 years.
Month | Rainfall (mm) | Temperature (°C) | ||||||
|
||||||||
2009 | 2010 | 50-year | 2009 | 2010 | 50-year | |||
mean | mean | |||||||
|
||||||||
January | 95.4 | 45.8 | 65.0 | 4.9 | 3.8 | 5.7 | ||
February | 40.4 | 43.6 | 55.9 | 5.8 | 5.1 | 6.9 | ||
March | 23.6 | 42.6 | 57.1 | 8.7 | 8.3 | 9.2 | ||
April | 105.4 | 48.9 | 66.6 | 11.7 | 12.5 | 11.5 | ||
May | 44.4 | 118.1 | 77.2 | 16.8 | 14.3 | 15.3 | ||
June | 39.4 | 52.6 | 61.1 | 20.1 | 18.8 | 18.9 | ||
July | 41.2 | 62.3 | 47.1 | 21.7 | 22.6 | 21.5 | ||
August | 20.0 | 23.2 | 58.3 | 22.7 | 20.9 | 21.3 | ||
September | 46.8 | 31.0 | 55.9 | 18.9 | 18.0 | 18.5 | ||
October | 35.6 | 104.8 | 56.8 | 15.0 | 13.4 | 14.4 | ||
November | 102.2 | 91.5 | 57.2 | 10.9 | 9.0 | 9.0 | ||
December | 34.6 | 21.1 | 68.1 | 5.9 | 4.1 | 6.2 | ||
|
||||||||
Mean | 13.6 | 12.6 | 13.2 | |||||
Annual total | 629 | 685.5 | 726.3 | |||||
Mean Mar-Sept | 17.2 | 16.5 | 16.6 | |||||
Sum Mar-Sept | 320.8 | 378.7 | 423.3 | |||||
Mean May-July | 19.5 | 18.6 | 18.6 | |||||
Sum May-July | 125.0 | 233.0 | 185.4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.