Open Access
Table 4
Composition, protein and oil yields for major crops (source: FAO).
Composition, yields, oil and protein | World (FAO) | Europe (FAO) | |||||||||
yields for main crops/yields in T/ha | |||||||||||
|
|||||||||||
Crop | % | % on product for use | Average | Aver | Aver | Average | Aver | Aver | |||
yield | oil | protein | yield | oil | protein | ||||||
2009−2013 | yield | yield | 2009−2013 | yield | yield | ||||||
|
|||||||||||
DM | starch | oil | protein | others | t/ha | ||||||
|
|||||||||||
soya | 89% | 5.7% | 18.9% | 35.2% | 29% | 2.5 | 0.5 | 0.9 | 2.65 | 0.50 | 0.93 |
sunflower | 93% | 1.2% | 44.5% | 15.4% | 32% | 1.2 | 0.5 | 0.2 | 2.33 | 1.04 | 0.36 |
rape | 92% | 3.1% | 42.6% | 19.3% | 27% | 1.9 | 0.8 | 0.4 | 3.56 | 1.51 | 0.69 |
lupin | 89% | 0.0% | 8.9% | 33.8% | 47% | 1.3 | 0.1 | 0.4 | 1.63 | 0.15 | 0.55 |
pea | 87% | 44.4% | 1.0% | 20.7% | 22% | 1.6 | 0.3 | 3.82 | 0.79 | ||
fababean | 87% | 38.7% | 1.2% | 25.1% | 22% | 0.8 | 0.2 | 3.92 | 0.98 | ||
lentils | 88% | 40.4% | 1.4% | 23.8% | 23% | 1.1 | 0.3 | 1.59 | 0.38 | ||
maize | 87% | 63.7% | 3.6% | 7.9% | 12% | 5.2 | 0.2 | 0.4 | 9.36 | 0.33 | 0.74 |
wheat | 86% | 59.3% | 0.0% | 10.8% | 15% | 3.1 | 0.3 | 7.15 | 0.77 | ||
Forage and Silage alfalfa | 20% | 0.0% | 0.0% | 4.0% | 16% | 22.0 | 0.9 | 42.50 | 1.70 | ||
Forage and silage, maize | 23% | 3.5% | 0.6% | 1.9% | 17% | 34.6 | 0.2 | 0.7 | 39.60 | 0.24 | 0.75 |
Forage and silage, sorghum | 28% | 0.0% | 0.5% | 2.3% | 25% | 20.4 | 0.1 | 0.5 | 35.20 | 0.19 | 0.81 |
Forage and silage, rye grass | 17% | 0.0% | 0.0% | 2.5% | 14% | 10.3 | 0.3 | 9.60 | 0.24 | ||
Forage and silage, clover | 17% | 0.0% | 0.5% | 4.2% | 12% | 34.1 | 0.2 | 1.4 | 23.20 | 0.11 | 0.97 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.