Open Access

Table 2

Revealed comparative advantage (RCA), Export diversification and major export category for South African soybean industry.

Year World total World total South Africa South Africa Soybean Soybean Share of Share of Export diversification index MEC (%) Hirschman index (H)
export of all export of total export of soybean share in share in RCA soybean in soybean in Absolute
commodities soybean (1201) all commodities (1201) export South Africa the world total export world export difference
(million US$) (million US$) (million US$) (million US$) export (%) trade (%) of SA (%) (%)

(1) (2) (3) (4) (4/3) (2/1) (4/3)/ Hij (4/3) Hi (4/1) /Hij-Hi/ DXJ (4/3) Sq(4/3)ˆ
(2/1) (/Hij-Hi/)/two) two

1996 5 403 000 16 802 3 907 147 2.00 0.00005 0.3110 0.0002 0.00005 0.00004 0.00001 0.000007 0.00005 0.00005
1997 5 591 000 21 586 4 684 280 24.68 0.0005 0.3861 0.0014 0.0005 0.0004 0.00009 0.00004 0.00053 0.00053
1998 5 501 000 17 846 3 226 289 49.56 0.0015 0.3244 0.0047 0.0015 0.0009 0.00064 0.0003 0.00154 0.00154
1999 5 712 000 15 108 2 469 647 3.46 0.0001 0.2645 0.0005 0.0001 0.00006 0.00008 0.00004 0.00014 0.00014
2000 6 456 000 18 417 52 596 4.57 0.0087 0.2853 0.0304 0.0087 0.00007 0.00861 0.0043 0.00868 0.00868
2001 6191000 20721 51995 1.08 0.0021 0.3347 0.0062 0.0021 0.00002 0.00206 0.0010 0.00208 0.00208
2002 6 492 000 21 494 46 129 15.05 0.0326 0.3311 0.0985 0.0326 0.0002 0.03239 0.0162 0.03262 0.03262
2003 7 586 000 30 894 63 272 15.42 0.0244 0.4072 0.0599 0.0244 0.0002 0.02417 0.0121 0.02438 0.02438
2004 9 218 000 31 059 80 527 4.74 0.0059 0.3369 0.0175 0.0059 0.00005 0.00583 0.0029 0.00588 0.00588
2005 10 489 000 31 335 93 982 15.63 0.0166 0.2987 0.0557 0.0166 0.0001 0.01648 0.0082 0.01663 0.01663
2006 12 113 000 32 211 105 204 2.03 0.0019 0.2659 0.0073 0.0019 0.00002 0.00191 0.0010 0.00193 0.00193
2007 14 003 000 45 734 128 053 1.29 0.0010 0.3266 0.0031 0.0010 0.000009 0.00100 0.0005 0.00101 0.00101
2008 16 120 000 70 323 147 931 30.00 0.0203 0.4362 0.0465 0.0203 0.0002 0.02009 0.0100 0.02028 0.02028
2009 12 516 000 66 276 107 728 570.25 0.5293 0.5295 0.9996 0.5293 0.0046 0.52478 0.2624 0.52934 0.52934
2010 15 237 000 78 112 142 969 383.78 0.2684 0.5126 0.5236 0.2684 0.0025 0.26592 0.1330 0.26844 0.26844
2011 2 091 910 40 315 5 549 738 161.86 0.0029 1.9272 0.0015 0.0029 0.0077 0.00482 0.0024 0.00292 0.00292

Source: United Nations Commodity Trade (UN Comtrade) and Department of Trade and Industry (DTI) of the Republic of South Africa statistics database and own calculations.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.