Table 1
Estimated Soya production in the Danube Region (Danube Soya estimations based on reports of Copa Cogeca, 2014, Toepfer 2013, FAO Statistics, National Statistics Bureau of Moldova, Mr. Milos Nozinic, Jerzy Nawracala, USDA, Eurostat, Statistics Denmark, Slovakian Statistical Office, TIKE Tietopalvelu Finland, Statisitcs Sweden, 2015).
Country | 2013 | 2014 | 2015 (provisional) | 2020 (estimates) | 2025 (estimates) | |||||
production | yield | production | yield | production | yield | production | yield | production | yield | |
|
||||||||||
Austria | 82 800 | 1.97 | 118 000 | 2.69 | 134 700 | 2.69 | 200 000 | 3.30 | 200 000 | 3.30 |
Bosnia-Herzegovina | 10 800 | 2.40 | 14 200 | 2.40 | 15 800 | 2.40 | 31 900 | 2.40 | 39 900 | 3.00 |
Bulgaria | 700 | 2.40 | 4 800 | 2.40 | 30 000 | 1.50 | 176 400 | 2.40 | 367 500 | 3.00 |
Croatia | 113 100 | 2.40 | 110 000 | 2.20 | 144 000 | 2.40 | 152 200 | 2.40 | 225 000 | 3.00 |
Czech Republic | 13 500 | 2.08 | 13 900 | 1.93 | 20 000 | 2.00 | 16 800 | 2.80 | 16 800 | 2.80 |
Germany | 15 000 | 2.88 | 13 300 | 2.30 | 27 600 | 2.30 | 28 000 | 2.80 | 28 000 | 2.80 |
Hungary | 78 800 | 1.86 | 113 700 | 2.69 | 169 500 | 2.69 | 519 100 | 2.80 | 692 200 | 2.80 |
Italy | 624 800 | 2.84 | 564 600 | 2.35 | 780 000 | 3.00 | 1 091 000 | 3.30 | 1 091 000 | 3.30 |
France | 110 300 | 2.57 | 222 000 | 2.98 | 259 600 | 2.95 | 264 000 | 3.00 | 3.00 | |
Moldavia | 100 800 | 2.40 | 140 000 | 2.55 | 156 000 | 2.40 | 235 000 | 2.40 | 349 500 | 3.00 |
Poland | 6 600 | 2.40 | 18 300 | 1.30 | 24 700 | 1.30 | 27 200 | 1.40 | 27 200 | 1.40 |
Romania | 149 900 | 2.22 | 209 000 | 2.42 | 314 100 | 2.42 | 884 600 | 2.40 | 1 638 000 | 3.00 |
Serbia | 385 000 | 2.41 | 630 000 | 3.50 | 648 000 | 3.00 | 711 900 | 3.00 | 711 900 | 3.00 |
Slovakia | 39 600 | 1.36 | 78 200 | 2.34 | 57 000 | 1.90 | 123 500 | 2.80 | 168 000 | 3.20 |
Slovenia | 500 | 4.50 | 400 | 4.00 | 800 | 4.00 | 800 | 4.00 | 800 | 4.00 |
Spain | 1 400 | 2 600 | ||||||||
Switzerland | 3 800 | 2.70 | 10 500 | 2.70 | 11 200 | 2.80 | 11 200 | 2.80 | 11 200 | 2.80 |
|
||||||||||
Total Danube Soy Region | 1 625 700 | 2 038 900 | 2 533 400 | 4 209 600 | 5 567 000 | |||||
|
||||||||||
Total 1 (Danube Soy Region | 1 737 400 | 2 263 500 | 2 793 000 | 4 473 600 | 5 567 000 | |||||
& EU-Rest without Ukraine) | ||||||||||
|
||||||||||
Ukraine | 2 774 000 | 2.05 | 3 906 000 | 2.17 | 4 665 500 | 2.17 | 9 180 000 | 2.55 | 13 224 000 | 2.90 |
|
||||||||||
Total 2 (Danube Soy Region | 4 511 400 | 6 169 500 | 7 458 500 | 13 653 600 | 18 791 000 | |||||
& EU-Rest with Ukraine) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.