Open Access

Table 1

Characteristics of study patients.

Men (n = 48) Women (n = 140)

means SD means SD p

Age, years 83.1 8.0 84.7 6.9 0.185
BMI, kg/m2 24.5 4.6 24.4 6.0 0.916
Systolic BP, mmHg 127 25 131 21 0.28
Diastolic BP, mmHg 65 12 62 12 0.137
HDL-C, mmol/L 1.11 0.28 1.25 0.36 0.015
LDL-C, mmol/L 2.87 0.76 3.28 1.16 0.023
Triglycerides, mmol/L 1.22 0.48 1.57 0.72 0.002
Fasting serum glucose, mmol/L 7.07 2.35 6.61 2.25 0.228
Fasting serum insulin, pmol/L 22.16 28.90 20.07 28.00 0.659
HOMA-IR 8.03 11.62 6.77 11.30 0.509

Data are presented as the mean and SD. BMI – Body Mass Index, HDL-C – HDL cholesterol, LDL-C – LDL cholesterol, HOMA-IR – HOmeostatic Model Assessment of Insulin Resistance.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.