Open Access
Tableau 2.
Variables mesurées sur les plateformes CETIOM en 2008 pour 18 variétés commerciales.
Date F1 (floraison) |
Date M3 (maturité) |
Hauteur (cm) |
NFT | Rang plus grande feuille |
Surface plus grande feuille (cm2) |
Indice foliaire | IR | Teneur en huile (%) aux normes |
|
---|---|---|---|---|---|---|---|---|---|
M | M | M | M | M | M | M | M-C | M-C | |
Atomic RMO | 11-juil | 30-août | 177 | 25,2 | 16,3 | 513 | 4,7 | 0,34-0,39 | 44,0-45,0 |
Aurasol | 08-juil | 27-août | 167 | 26,4 | 17 | 418 | 4,1 | 0,38-0,42 | 45,4-47,0 |
ES Biba | 07-juil | 25-août | 158 | 24,2 | 16,4 | 434 | 3,9 | 0,38-0,45 | 46,4-47,4 |
ES Ethic | 10-juil | 26-août | 179 | 27,5 | 15,9 | 387 | 4,1 | 0,38-0,44 | 47,4-47,9 |
ES Magnific | 07-juil | 27-août | 165 | 23 | 16,6 | 415 | 3,4 | 0,41-0,40 | 45,2-45,6 |
Extrasol | 10-juil | 27-août | 169 | 27,8 | 19,8 | 475 | 4,6 | 0,40-0,41 | 45,9-47,1 |
Heliagras | 11-juil | 28-août | 180 | 28,3 | 18,1 | 471 | 4,6 | 0,40-0,39 | 49,5-50,7 |
Inosix | 10-juil | 28-août | 173 | 28,1 | 17,8 | 421 | 4,3 | 0,40-0,38 | 45,8-49,1 |
LG 5450 HO | 04-juil | 26-août | 151 | 22,5 | 14,7 | 405 | 3,5 | 0,41-0,44 | 45,4-47,8 |
LG 5665 M | 11-juil | 29-août | 175 | 27,6 | 18,3 | 521 | 5,3 | 0,36-0,42 | 44,7-45,9 |
Melody | 11-juil | 29-août | 176 | 28,7 | 17,4 | 537 | 5,5 | 0,38-0,42 | 44,6-44,8 |
NK Countri | 11-juil | 01-sept | 176 | 28 | 18,8 | 563 | 5,4 | 0,33-0,36 | 43,8-43,5 |
NK Ferti | 15-juil | 29-août | 157 | 28,5 | 18,4 | 453 | 4,5 | 0,37-0,43 | 45,1-47,7 |
NK Sinfoni | 10-juil | 28-août | 166 | 28,1 | 17 | 428 | 4,3 | 0,40-0,43 | 46,7-47,7 |
Pacific | 10-juil | 30-août | 158 | 23,5 | 17,5 | 420 | 3,6 | 0,35-0,39 | 44,5-45,6 |
Pegasol | 08-juil | 26-août | 165 | 25,3 | 17,4 | 412 | 4 | 0,41-0,44 | 44,9-47,2 |
Ultrasol | 15-juil | 28-août | 167 | 29,2 | 20,6 | 564 | 5,4 | 0,33-0,32 | 44,4-45,5 |
Vellox | 11-juil | 26-août | 177 | 29,3 | 19,2 | 476 | 4,7 | 0,40-0,44 | 48,6-51,6 |
Moyenne site M | 10-juil | 27-août | 169 | 26,7 | 17,6 | 462 | 4,4 | 0,38 | 45,7 |
Moyenne site C | 09-juil | > 4/09 | 147 | 28 | 10,8 | 381 | 2,9 | 0,41 | 47,1 |
M : Montesquieu-Lauragais ; C : Chambon ; NFT : nombre de feuilles (total) ; IR : indice de récolte.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.