Open Access
Table 2.
Number of seedlings of the susceptible variety “Airelle” showing downy mildew symptoms (on a total of 100 infected), and number of Plasmopara halstedii strains of each pathotype collected in the 6 plots after 5 years experimentation.
Plots |
Total | ||||||
---|---|---|---|---|---|---|---|
ReferenceH1 | MixtureH1234 | Alternation | MonocultureH2 | MonocultureH3 | CombinationH4 | ||
% of susceptible seedlings | 89/100 | 63/100 | 40/100 | 28/100 | 24/100 | 26/100 | 270/600 |
Number of strains | |||||||
Pathotype 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pathotype 300 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Pathotype 304 | 0 | 17 | 17 | 3 | 11 | 18 | 66 |
Pathotype 314 | 0 | 1 | 1 | 1 | 6 | 5 | 14 |
Pathotype 700 | 9 | 1 | 1 | 0 | 0 | 0 | 11 |
Pathotype 704 | 0 | 2 | 3 | 0 | 1 | 0 | 6 |
Pathotype 710 | 41 | 24 | 6 | 9 | 2 | 0 | 82 |
Pathotype 714 | 0 | 1 | 11 | 13 | 4 | 0 | 29 |
Total | 50 | 47 | 39 | 27 | 24 | 24 | 211 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.