Table A.2
LCI of the oil extraction stage (t of crude palm oil).
Oil extraction stage | Elaeis guineensis | Interspecific hybrid (OxG) | Unit |
---|---|---|---|
Inputs | |||
FFB | 4366.81 | 5056.11 | kg |
Diesel for FFB transport | 35.48 | 46.01 | kg |
Electricity | 130.98 | 169.35 | kWh |
Steam | 2245.4 | 2831 | kg |
Outputs | |||
CPO | 1,000 | 1,000 | kg |
CPKO | 117 | 50 | kg |
PKC | 147 | 0.076 | kg |
EFB | 959 | 1.054 | kg |
Fiber | 600 | 759 | kg |
Shell | 339 | 364 | kg |
Oil extraction | 22 | 19.78 | % |
Emissions to air and water | |||
CO2 | 132 | 152.84 | g |
CO | 62.3 | 72.14 | g |
NOx | 4.82 × 10−1 | 5.58 × 10−1 | g |
SOx | 1.87 × 10−1 | 2.16 × 10−1 | g |
Particulate matter | 2.38 × 10−1 | 2.75 × 10−1 | g |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.