Table 2
Mean squares from the analyses of variance of free fatty acids (FFA), peroxide value (PV) and extinction coefficients at 232 and 270 nm (K232 and K270) in “Moroccan Picholine” virgin olive oil enriched with natural additives (carotenoid and phenol extracts) and stored during 120 days at room temperatures in clear and dark glass bottles.
Source of variation | Df | FFA | PV | K232 | K270 (10-2) |
---|---|---|---|---|---|
Additive (Ad) | 6 | 0.0719 | 28.6661*** | 0.0674*** | 0.0726*** |
Storage condition (SC) | 1 | 4.0241*** | 29.1798*** | 0.0401*** | 0.2170*** |
Storage time (ST) | 4 | 18.6915*** | 668.1740*** | 2.4672*** | 2.4641*** |
Ad × SC | 6 | 0.0937* | 1.8719** | 0.0017* | 0.0024* |
Ad × ST | 24 | 0.0182 | 2.1364** | 0.0021** | 0.0049* |
SC × ST | 4 | 0.4838*** | 3.0438** | 0.0106** | 0.0399** |
Ad × SC × ST | 24 | 0.0333 | 0.3000 | 0.0007* | 0.0010 |
Replicate | 2 | 0.0284 | 0.0822 | 0.0001 | 0.0087 |
Residual | 138 | 0.0164 | 0.3246 | 0.0002 | 0.0009 |
Total (corrected) | 209 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.