Open Access
Table 4
China rapeseed market from 2007 to 2013.
Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Seed (RMB/ha) | 157.05 | 170.55 | 201.30 | 221.10 | 236.25 | 262.35 | 276.30 |
The volume of sown seed (kg/ha) | 5.10 | 5.25 | 5.10 | 5.10 | 5.10 | 5.10 | 4.95 |
Acreage of oil rape seed (M HA) | 5.64 | 6.59 | 7.28 | 7.37 | 7.35 | 7.43 | 7.50 |
Total volume of sown seeds (M kg) | 28.78 | 34.62 | 37.12 | 37.59 | 37.47 | 37.90 | 37.13 |
Total seed market value (Million RMB) | 886.11 | 1124.55 | 1465.05 | 1629.43 | 1735.82 | 1949.75 | 2072.25 |
Source: 2015 Year book of national agricultural product cost and benefit statistics.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.