Open Access
Table 2
Soybeans in South Africa: area planted, production and yield.
Area planted | Total production | ||||||
Production | Area | Compound annual | Tons | Compound annual | |||
planted | growth rate (CAGR) | Average | growth rate (CAGR) | ||||
year (x) | of area planted(%) | of output (%) | |||||
(ha) | (1976 and x) | (1997 and x) | yield/ha | (1976 and x) | (1997 and x) | ||
1976 | 22 000.00 | 17 900.00 | 0.81 | ||||
1980 | 28 000.00 | 6.2 | 39 900.00 | 1.43 | 22 | ||
1985 | 23 000.00 | 0.5 | 39 900.00 | 1.73 | 9 | ||
1990 | 61 000.00 | 7.6 | 119 000.00 | 1.95 | 14 | ||
1993 | 45 999.56 | 4.4 | 68 600.00 | 1.49 | 8 | ||
1994 | 55 000.00 | 5.2 | 63 100.00 | 1.15 | 11 | ||
1997 | 71 000.00 | 5.7 | 98 000.00 | 1.34 | 8 | ||
2000 | 93 790.00 | 5.7 | 9.4 | 153 925.00 | 1.64 | 9 | 16.2 |
2005 | 150 000.00 | 6.8 | 9.8 | 272 500.00 | 1.82 | 10 | 13.6 |
2012 | 472 000.00 | 8.9 | 10.5 | 650 000.00 | 1.38 | 10 | 15.9 |
Source: Author’s calculations, based on data from the Crop estimation committee, Department of agriculture, fisheries and forestry (DAFF) (2013).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.